|
| ALARM TIMERS | ||
|
Function:
mechanical |
|
|
| Standard features | alarm - S40 | alarm - S41 | ||
| 1. running times | 15' - 20' - 30' - 60' - 90' - 120' | 60' | ||
| 2. acoustic signal | Long Ring 2.5 sec | Long Ring 2.5 sec | ||
| 3. winding angle | up to 360º | up to 360º | ||
| 4. operating temperature | T 125ºC | T 125ºC | ||
| 5. shaft diameter | 5-6-7 mm | 5-6-7 mm | ||
| 6. shaft length | on request | on request | ||
| 7. shaft milling | on request | on request | ||
| 8. shaft position | on request | on request | ||
| 9. dimensions (mm) |
diameter: 57.5 thickness: 23 |
|||
| 10. life cycles | 10.000 | 10.000 | ||
| 11. AQL | 0,65 | 0,65 | ||
| 12. accuracy | ±3% | ±3% | ||
| 13. conformity with |
DIN 40080 UNI 4842 MIL STD 105 D |
DIN 40080 UNI 4842 MIL STD 105 D |
||
| CUSTOMIZED PRODUCTS AVAILABLE ON REQUEST | ||||